Ligue 1
France · 2026/2027
Standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8:3 | +5 | 13 | WDWWW | |
| 2 | 5 | 3 | 2 | 0 | 10:2 | +8 | 11 | WDWDW | |
| 3 | 5 | 3 | 2 | 0 | 8:3 | +5 | 11 | WDWWD | |
| 4 | 5 | 3 | 1 | 1 | 8:4 | +4 | 10 | LWWDW | |
| 5 | 5 | 3 | 1 | 1 | 8:9 | -1 | 10 | LWWWD | |
| 6 | 5 | 2 | 2 | 1 | 8:7 | +1 | 8 | WWLDD | |
| 7 | 5 | 2 | 1 | 2 | 6:5 | +1 | 7 | WDLWL | |
| 8 | 5 | 2 | 1 | 2 | 10:10 | 0 | 7 | LDWWL | |
| 9 | 5 | 1 | 3 | 1 | 9:9 | 0 | 6 | WDDLD | |
| 10 | 5 | 2 | 0 | 3 | 7:12 | -5 | 6 | WWLLL | |
| 11 | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | LLWDD | |
| 12 | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | LDWLD | |
| 13 | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | WDLDL | |
| 14 | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 | WLDLD | |
| 15 | 5 | 1 | 1 | 3 | 9:9 | 0 | 4 | LDLLW | |
| 16 | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | LLLWD | |
| 17 | 5 | 1 | 0 | 4 | 7:8 | -1 | 3 | LLLLW | |
| 18 | 5 | 0 | 2 | 3 | 4:7 | -3 | 2 | LDLDL |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
Full time
-
Lorient
19:45
Stade Brestois 29
📺 beIN SPORTS 5 -
Marseille
19:45
Toulouse
📺 beIN SPORTS 2 -
Paris FC
16:15
Monaco
📺 beIN SPORTS 4 -
Lyon
16:15
Angers
📺 beIN SPORTS 5 -
Strasbourg
14:00
Auxerre
📺 beIN SPORTS 4 -
Estac Troyes
19:45
Le Mans
📺 beIN SPORTS 4 -
Lille
20:05
Lens
📺 beIN SPORTS 5 -
Le Havre
18:00
Paris Saint Germain
📺 beIN SPORTS 1
Top scorers
- K. DoumbiaStade Brestois 294goals
- A. GouiriMarseille4goals
- L. SinayokoParis FC4goals
- Ferran TorresParis Saint Germain4goals
- Paris Josua BrunnerMonaco4goals
- A. BourabaaLe Mans3goals
- F. ThauvinLens3goals
- E. NuamahLyon3goals
- L. MafoutaLe Mans3goals
- C. ArcherAuxerre3goals
assists
- C. CásseresToulouse4assists
- P. KatserisLorient3assists
- P. ŠulcLyon3assists
- A. BourabaaLe Mans2assists
- F. ThauvinLens2assists
- Z. AthekameLyon2assists
- O. GiroudLille2assists
- A. ThomassonRennes2assists
- C. TolissoLyon2assists
- A. El OuazzaniAngers2assists